Asia Pacific connected roadside assistance solution market will grow by 15.3% annually with a total addressable market cap of $10,930.4 million over 2023-2032, driven by the growing number of vehicles on road, rising need for real-time notification and alerts, advent of mobile devices and IoT technology, and increasing requirements for seamless roadside assistance across the world. 
Highlighted with 68 tables and 47 figures, this 135-page report “Asia Pacific Connected Roadside Assistance Solution Market 2022-2032 by Offering, Vehicle Type, Service Type, Solution Provider, and Country: Trend Forecast and Growth Opportunity” is based on comprehensive research of the entire Asia Pacific connected roadside assistance solution market and all its sub-segments through extensively detailed classifications. Profound analysis and assessment are generated from premium primary and secondary information sources with inputs derived from industry professionals across the value chain. The report is based on studies on 2020-2022 and provides forecast from 2023 till 2032 with 2022 as the base year. (Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)

In-depth qualitative analyses include identification and investigation of the following aspects:
•	Market Structure 
•	Growth Drivers 
•	Restraints and Challenges
•	Emerging Product Trends & Market Opportunities
•	Porter’s Fiver Forces
The trend and outlook of Asia Pacific market is forecast in optimistic, balanced, and conservative view by taking into account of COVID-19 and Russia-Ukraine conflict. The balanced (most likely) projection is used to quantify Asia Pacific connected roadside assistance solution market in every aspect of the classification from perspectives of Offering, Vehicle Type, Service Type, Solution Provider, and Country. 

Based on Offering, the Asia Pacific market is segmented into the following sub-markets with annual revenue ($ mn) for 2022-2032 included in each section. 
•	Hardware 
•	Software & Apps
o	Reporting & Analytics 
o	Real-time Notifications 
o	Positioning & Navigation 
o	Smart Payment 
o	Other Software & Apps

Based on Vehicle Type, the Asia Pacific market is segmented into the following sub-markets with annual revenue ($ mn) for 2022-2032 included in each section. 
•	Passenger Vehicles
•	Commercial Vehicles

By Service Type, the Asia Pacific market is segmented into the following sub-markets with annual revenue ($ mn) for 2022-2032 included in each section. 
•	Towing
•	Battery Jump
•	Tire Replacement
•	Fuel Delivery
•	Other Service Types

By Solution Provider, the Asia Pacific market is segmented into the following sub-markets with annual revenue ($ mn) for 2022-2032 included in each section. 
•	Auto Manufacturers
•	Insurance Providers
•	Independent Contractors
•	Other Solution Providers

Geographically, the following national/local markets are fully investigated:
•	Japan
•	China
•	South Korea
•	Australia
•	India
•	Rest of APAC (further segmented into Malaysia, Singapore, Indonesia, Thailand, New Zealand, Vietnam, Taiwan, and Philippines) 
For each key country, detailed analysis and data for annual revenue ($ mn) are available for 2022-2032. The breakdown of national markets by Offering, Vehicle Type and Service Type over the forecast years are also included.

The report also covers current competitive scenario and the predicted trend; and profiles key vendors including market leaders and important emerging players.
Selected Key Players: 
Access Roadside Assistance
Allianz Worldwide Partners
American Automobile Association (AAA)
Auto Vantage
Bayerische Motoren Werke (BMW) AG
Best Roadside Service
Better World Club
Chubb Limited
Falck AS
Ford Motor Company
Good Sam Enterprise
Honk Technologies, Inc.
Medinyx Technologies GmbH
National General Insurance
Paragon Motor Club
RAC Group (Holdings) Ltd.
Roadside Masters
The Allstate Corp.
Toyota Motor Corporation
TVS Auto Assist India Limited
Verizon Telematics, Inc.
Viking Redningstjeneste Topco AS.
Volkswagen AG 
(Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)

1 Introduction	8
1.1 Industry Definition and Research Scope	8
1.1.1 Industry Definition	8
1.1.2 Research Scope	9
1.2 Research Methodology	12
1.2.1 Overview of Market Research Methodology	12
1.2.2 Market Assumption	13
1.2.3 Secondary Data	13
1.2.4 Primary Data	13
1.2.5 Data Filtration and Model Design	14
1.2.6 Market Size/Share Estimation	15
1.2.7 Research Limitations	16
1.3 Executive Summary	17
2 Market Overview and Dynamics	20
2.1 Market Size and Forecast	20
2.1.1 Impact of COVID-19 on World Economy	21
2.1.2 Impact of COVID-19 on the Market	24
2.1.3 Impact of Russia-Ukraine Conflict: War Slows Economic Recovery	26
2.2 Major Growth Drivers	28
2.3 Market Restraints and Challenges	33
2.4 Emerging Opportunities and Market Trends	36
2.5 Porter’s Fiver Forces Analysis	40
3 Segmentation of Asia Pacific Market by Offering	44
3.1 Market Overview by Offering	44
3.2 Hardware	46
3.3 Software & Apps	47
3.3.1 Reporting & Analytics	49
3.3.2 Real-time Notifications	50
3.3.3 Positioning & Navigation	51
3.3.4 Smart Payment	52
3.3.5 Other Software & Apps	53
4 Segmentation of Asia Pacific Market by Vehicle Type	54
4.1 Market Overview by Vehicle Type	54
4.2 Passenger Vehicles	56
4.3 Commercial Vehicles	57
5 Segmentation of Asia Pacific Market by Service Type	58
5.1 Market Overview by Service Type	58
5.2 Towing	60
5.3 Battery Jump	61
5.4 Tire Replacement	62
5.5 Fuel Delivery	63
5.6 Other Service Types	64
6 Segmentation of Asia Pacific Market by Solution Provider	65
6.1 Market Overview by Solution Provider	65
6.2 Auto Manufacturers	67
6.3 Insurance Providers	68
6.4 Independent Contractors	69
6.5 Other Solution Providers	70
7 Asia-Pacific Market 2022-2032 by Country	71
7.1 Overview of Asia-Pacific Market	71
7.2 Japan	74
7.3 China	77
7.4 Australia	80
7.5 India	82
7.6 South Korea	84
7.7 Rest of APAC Region	86
8 Competitive Landscape	88
8.1 Overview of Key Vendors	88
8.2 New Product Launch, Partnership, Investment, and M&A	91
8.3 Company Profiles	92
Access Roadside Assistance	92
Allianz Worldwide Partners	94
American Automobile Association (AAA)	96
Auto Vantage	98
Bayerische Motoren Werke (BMW) AG	99
Best Roadside Service	104
Better World Club	105
Chubb Limited	106
Falck AS	109
Ford Motor Company	111
Good Sam Enterprise	114
Honk Technologies, Inc.	115
Medinyx Technologies GmbH	116
National General Insurance	117
Paragon Motor Club	118
RAC Group (Holdings) Ltd.	119
Roadside Masters	121
The Allstate Corp.	122
Toyota Motor Corporation	125
TVS Auto Assist India Limited	129
Verizon Telematics, Inc.	130
Viking Redningstjeneste Topco AS.	131
Volkswagen AG	132
RELATED REPORTS	135

Choose License Type

connect with us

© Copyright 2022 Market Data Library- All Rights Reserved.